Due to the randomness of the map selection, some missions it became hard to get the weapons to level up. One mission I had a couple weapons at 9, another mission I only had one weapon get to 7 on the last map. Add more maps to the pool and raise the number of maps per mission to 16 or 18.
I'm up against some eduke limitations with regard to the number of maps and the ease of adding them.
Below are the current randomly selected maps. If you have any suggestions for additional maps, please let me know and I'll try to work them in somehow.
definelevelname 0 0 attmaps/start.map 00:00 0:00 RANDOM MISSIONS
definelevelname 0 1 attmaps/maia.map 06:00 03:00 MAIA
definelevelname 0 2 attmaps/hydrost.map 06:00 03:00 Hydro Substation
definelevelname 0 3 attmaps/hcr.map 06:00 03:00 HCR
definelevelname 0 4 attmaps/rush244.map 06:00 03:00 RUSH BACK
definelevelname 0 5 attmaps/shock.map 06:00 03:00 Mortal Shock
definelevelname 0 6 attmaps/RedRock.map 06:00 03:00 Red Rock
definelevelname 0 7 attmaps/DUKEMEAL.MAP 06:00 03:00 DUKEMEAL
definelevelname 0 8 attmaps/TSOF1.MAP 06:00 03:00 Opposing Facility
definelevelname 0 9 attmaps/Service.map 06:00 03:00 SERVICE
definelevelname 0 10 attmaps/XMAS2K2.MAP 06:00 03:00 XMAS2K2.MAP
definelevelname 0 11 attmaps/PLAZA.MAP 06:00 03:00 PLAZA
definelevelname 0 12 attmaps/WESTWUZ1.MAP 06:00 03:00 WEST WUZ WON
definelevelname 0 13 attmaps/SLUM.MAP 06:00 03:00 The Slums Of LA
definelevelname 0 14 attmaps/Jalbird2.map 06:00 03:00 JAILBIRD 2
definelevelname 0 15 attmaps/ABBA.MAP 06:00 03:00 ANOTHER BIG BASE ATTACKED
definelevelname 0 16 attmaps/condemed.map 06:00 03:00 CONDEMNED
definelevelname 0 17 attmaps/Fbsp002.map 06:00 03:00 FBSP002
definelevelname 0 18 attmaps/Citylevl.map 06:00 03:00 The Alien City
definelevelname 0 19 attmaps/EDFSB.MAP 06:00 03:00 EDFSB
definelevelname 0 20 attmaps/wgs3.map 06:00 03:00 WG SPACE 3
definelevelname 0 21 attmaps/REZ2.map 06:00 03:00 DEMOLITION PLANT
definelevelname 0 22 attmaps/HIGHWAY6.MAP 06:00 03:00 LOST HIGHWAY 6
definelevelname 0 23 attmaps/HIGHWAY4.MAP 06:00 03:00 LOST HIGHWAY 4
definelevelname 0 24 attmaps/MRCKSpiegul.map 06:00 03:00 MRCK Spiegul
definelevelname 0 25 attmaps/EWITNESS.MAP 06:00 03:00 EWITNESS
definelevelname 0 26 attmaps/REZ3.map 06:00 03:00 Mincer City
definelevelname 0 27 attmaps/mpweapon.map 06:00 03:00 ACME WEAPON FACTORY
definelevelname 0 28 attmaps/Ebase.map 06:00 03:00 EARTH BASE
definelevelname 0 29 attmaps/COS.MAP 06:00 03:00 City Of Screams
definelevelname 0 30 attmaps/DUKAI.MAP 06:00 03:00 DUKAI
definelevelname 0 31 attmaps/SubHive.map 06:00 03:00 Suburban Hive
definelevelname 1 0 attmaps/start.map 00:00 0:00 RANDOM MISSIONS
definelevelname 1 1 attmaps/_balley.map 06:00 03:00 BACK ALLEY
definelevelname 1 2 attmaps/Discard.map 06:00 03:00 Discarded Stronghold
definelevelname 1 3 attmaps/DOOMCITY.map 06:00 03:00 Doom City
definelevelname 1 4 attmaps/Fbsp003.map 06:00 03:00 FBSP 3
definelevelname 1 5 attmaps/GOTHAM.map 06:00 03:00 Streets of Gotham
definelevelname 1 6 attmaps/JFCBP2.map 06:00 03:00 JFCBP2
definelevelname 1 7 attmaps/mm.map 06:00 03:00 Military Madness
definelevelname 1 8 attmaps/PJAZTEC.map 06:00 03:00 AZTEC
definelevelname 1 9 attmaps/Ogbb.map 06:00 03:00 Operation Get Back Bike
definelevelname 1 10 attmaps/r3mix.map 06:00 03:00 R3 Remix
definelevelname 1 11 attmaps/timeless.map 06:00 03:00 Another Timeless Night
definelevelname 1 12 attmaps/ymf500g.map 06:00 03:00 YMF500G
definelevelname 1 13 attmaps/DARKPALM.MAP 06:00 03:00 DARK PALM
definelevelname 1 14 attmaps/GDistrict.MAP 06:00 03:00 Gotham Industrial District
definelevelname 1 15 attmaps/Dogville.map 06:00 03:00 Dogville
definelevelname 1 16 attmaps/Filler.map 06:00 03:00 Filler
definelevelname 1 17 attmaps/mprail.map 06:00 03:00 The Railway Station
definelevelname 1 18 attmaps/QMC_Pur.map 06:00 03:00 QMC PUR
definelevelname 1 19 attmaps/RED2.map 06:00 03:00 RED 2
definelevelname 1 20 attmaps/LADuke2K.map 06:00 03:00 LA Duke 2K
definelevelname 1 21 attmaps/CROSSRD.MAP 06:00 03:00 LUNAR CROSSROADS
definelevelname 1 22 attmaps/pjstrand.map 06:00 03:00 Stranded
definelevelname 1 23 attmaps/STARLITE.MAP 06:00 03:00 STARLITE
definelevelname 1 24 attmaps/APF.MAP 06:00 03:00 Atmospheric Processing Facility
definelevelname 1 25 attmaps/ballroom.map 06:00 03:00 Ballroom
definelevelname 1 26 attmaps/Wgcity.map 06:00 03:00 WG City
definelevelname 1 27 attmaps/voa.map 06:00 03:00 Voices of Authority
definelevelname 1 28 attmaps/FRUIT.MAP 06:00 03:00 Fruit Loops
definelevelname 1 29 attmaps/POSEIDON.MAP 06:00 03:00 POSEIDON
definelevelname 1 30 attmaps/odour.map 06:00 03:00 Foul Odour
definelevelname 1 31 attmaps/WGS6X.map 06:00 03:00 WG END BOSS
definelevelname 2 0 attmaps/start.map 00:00 0:00 RANDOM MISSIONS
definelevelname 2 1 attmaps/DAIKARINL1.map 02:30 01:19 DOWN IN THE KAOS
definelevelname 2 2 attmaps/DAIKARINL2.map 02:30 01:26 A DARK PASSAGE
definelevelname 2 3 attmaps/DAIKARINL3.map 05:00 02:26 NOLDOR'S CASTLE
definelevelname 2 4 attmaps/DAIKARINL4.map 04:30 02:14 FROM THE HEART TO THE MOON
definelevelname 2 5 attmaps/DAIKARINL5.map 03:00 01:26 POLARIS OUTPOST
definelevelname 2 6 attmaps/rescate.map 06:00 03:00 Rescate
definelevelname 2 7 attmaps/AMCPleaser.map 06:00 03:00 AMC Pleaser
definelevelname 2 8 attmaps/meatballsubmakin.map 06:00 03:00 MEATBALL SUB MAKIN
definelevelname 2 9 attmaps/Factory.map 06:00 03:00 Factory
definelevelname 2 10 attmaps/clcoast.map 06:00 03:00 Clear The Coast
definelevelname 2 11 attmaps/DAGGER.MAP 06:00 03:00 DAGGERS CAVERN
definelevelname 2 12 attmaps/ADG02.MAP 06:00 03:00 ADG TWO
definelevelname 2 13 attmaps/ADG03.MAP 06:00 03:00 ADG THREE
definelevelname 2 14 attmaps/area27.map 06:00 03:00 AREA 27
definelevelname 2 15 attmaps/blackend.map 06:00 03:00 BLACKENED
definelevelname 2 16 attmaps/GLVL1.map 06:00 03:00 GLVL1
definelevelname 2 17 attmaps/MARS4.MAP 06:00 03:00 MARS4
definelevelname 2 18 attmaps/moonbase.map 06:00 03:00 MOON BASE
definelevelname 2 19 attmaps/xxxmas98.map 06:00 03:00 XXXMAS 98
definelevelname 2 20 attmaps/warz.map 06:00 03:00 WARZONE
definelevelname 2 21 attmaps/RETRO.MAP 06:00 03:00 Retrospective
definelevelname 2 22 attmaps/RED3.MAP 06:00 03:00 RED 3
definelevelname 2 23 attmaps/ROCH.map 05:10 03:21 ROCH
definelevelname 2 24 attmaps/ROCH2.map 05:10 03:21 ROCH 2
definelevelname 2 25 attmaps/ROCH3.map 05:10 03:21 ROCH 3
definelevelname 2 26 attmaps/ROCH4.map 05:10 03:21 ROCH 4
definelevelname 2 27 attmaps/ROCH5.map 05:10 03:21 ROCH 5
definelevelname 2 28 attmaps/ROCH6.map 05:10 03:21 ROCH 6
definelevelname 2 29 attmaps/ROCH7.map 05:10 03:21 ROCH 7
definelevelname 2 30 attmaps/ROCH7.map 05:10 03:21 ROCH 7
definelevelname 2 31 attmaps/moonbaseiggy.map 30:00 15:00 MOON BASE
definelevelname 3 0 attmaps/start.map 00:00 0:00 RANDOM MISSIONS
definelevelname 3 1 attmaps/DUKEDC1.map 02:54 01:02 HELL TO THE CHIEF
definelevelname 3 2 attmaps/DUKEDC2.map 03:55 00:59 MEMORIAL SERVICE
definelevelname 3 3 attmaps/DUKEDC3.map 03:32 01:49 NUKED FILES
definelevelname 3 4 attmaps/DUKEDC4.map 23:15 06:46 SMITHSONIAN TERROR
definelevelname 3 5 attmaps/DUKEDC5.map 03:26 00:44 CAPITOL PUNISHMENT
definelevelname 3 6 attmaps/DUKEDC6.map 03:51 01:47 METRO MAYHEM
definelevelname 3 7 attmaps/DUKEDC7.map 03:00 01:21 BROWN WATER
definelevelname 3 8 attmaps/DUKEDC8.map 06:15 03:09 DREAD OCTOBER
definelevelname 3 9 attmaps/DUKEDC9.map 02:38 01:17 NUKE PROOF
definelevelname 3 10 attmaps/DUKEDCSL.map 16:45 05:10 TOP SECRET
definelevelname 3 11 attmaps/shopcntr.map 06:00 03:00 SHOPPING CENTER
definelevelname 3 12 attmaps/Legends.map 06:00 03:00 LEGENDS
definelevelname 3 13 attmaps/skycity1.map 06:00 03:00 SKY CITY
definelevelname 3 14 attmaps/INVADERS.MAP 06:00 03:00 INVADERS
definelevelname 3 15 E4L2.map 04:00 02:00 DUKE-BURGER
definelevelname 3 16 E4L3.map 03:30 01:45 SHOP-N-BAG
definelevelname 3 17 attmaps/helltown.map 06:00 03:00 HELLTOWN
definelevelname 3 18 E1L5.map 09:10 05:00 THE ABYSS
definelevelname 3 19 attmaps/JFCBP.map 06:00 03:00 JFCBP1
definelevelname 3 20 attmaps/hydrost_ale.map 02:30 01:11 HYDROSTATION
definelevelname 3 21 E4L8.map 03:18 01:59 CRITICAL MASS
definelevelname 3 22 E3L2.map 04:45 02:18 BANK ROLL
definelevelname 3 23 E3L3.map 03:00 01:57 FLOOD ZONE
definelevelname 3 24 E1L3.map 05:35 03:41 DEATH ROW
definelevelname 3 25 E3L4.map 03:15 01:46 L.A. RUMBLE
definelevelname 3 26 E3L11.map 02:00 01:07 FREEWAY
definelevelname 3 27 E2L5.map 03:00 01:26 OCCUPIED TERRITORY
definelevelname 3 28 E2L7.map 04:45 02:15 LUNAR REACTOR
definelevelname 3 29 E3L8.map 02:15 01:09 HOTEL HELL
definelevelname 3 30 E2L8.map 11:30 04:59 DARK SIDE
definelevelname 3 31 attmaps/NsA.map 18:00 09:00 NIGHTSHADE ARMY